Warde's 52-13 victory over rival Ludlowe on the Falcons' gridiron last Thursday morning gave the Mustangs a 4-3 edge in the modern-day Thanksgiving Day series. The Andrew Warde Crimson Eagles enjoyed tremendous Turkey Day success against the Roger Ludlowe Flying Tigers, winning seven of the 10 games played between the two Fairfield public high schools.
Overall, Warde has an 11-6 lead since the series first started in 1975. Warde has won the last two games of the current series, and the Eagles captured the final five games of the original series. Here is a look at the history of the Thanksgiving Day football rivalry:
Andrew Warde Crimson Eagles vs. Roger Ludlowe Flying Tigers
1975 to 1984
(Series: Warde 7 Wins, Ludlowe 3 Wins)
1975: Warde Eagles 28, Ludlowe Tigers 6
1976: Warde Eagles 20, Ludlowe Tigers 13
1977: Ludlowe Tigers 20, Warde Eagles 13
1978: Ludlowe Tigers 35, Warde Eagles 6
1979: Ludlowe Tigers 41, Warde Eagles 25
1980: Warde Eagles 17, Ludlowe Tigers 14
1981: Warde Eagles 14, Ludlowe Tigers 8
1982: Warde Eagles 23, Ludlowe Tigers 0
1983: Warde Eagles 26, Ludlowe Tigers 6
1984: Warde Eagles 16, Ludlowe Tigers 13
Fairfield Warde Mustangs vs. Fairfield Ludlowe Falcons
2005 to 2011
(Series: Warde 4 Wins, Ludlowe 3 Wins)
2005: Ludlowe Falcons 20, Warde Mustangs 14
2006: Warde Mustangs 21, Ludlowe Falcons 12
2007: Warde Mustangs 28, Ludlowe Falcons 0
2008: Ludlowe Falcons 10, Warde Mustangs 8
Fairfield Warde Mustangs vs. Fairfield Ludlowe Falcons
2005 to 2011
(Series: Warde 4 Wins, Ludlowe 3 Wins)
2005: Ludlowe Falcons 20, Warde Mustangs 14
2006: Warde Mustangs 21, Ludlowe Falcons 12
2007: Warde Mustangs 28, Ludlowe Falcons 0
2008: Ludlowe Falcons 10, Warde Mustangs 8
2009: Ludlowe Falcons 24, Warde Mustangs 14
2010: Warde Mustangs 21, Ludlowe Falcons 16
2011: Warde Mustangs 52, Ludlowe Falcons 13
2011: Warde Mustangs 52, Ludlowe Falcons 13
Paul
No comments:
Post a Comment