Here is the summary:
Tuesday, December 1, 1964: Warde 88, Trumbull 69
Tuesday, December 8, 1964: Warde 76, Stamford Catholic 60
Tuesday, December 15, 1964: Warde 85, Darien 62
Thursday, December 17, 1964: Warde 68, McMahon 62
Tuesday, December 22, 1964: Warde 80, Danbury 56
Tuesday, January 5, 1965: Warde 67, Greenwich 61
Thursday, January 7, 1965: Warde 80, New Canaan 55
Tuesday, January 12, 1965: Warde 70, Rippowam 68 (overtime)
Friday, January 15, 1965: Warde 73, Central Catholic 54
Tuesday, January 19, 1965: Warde 74, Stamford 68
Friday, January 22, 1965: Warde 67, Stamford Catholic 60
Tuesday, January 26, 1965: Warde 68, Staples 58
Thursday, February 4, 1965: Warde 77, Ludlowe 58
Friday, February 5, 1965: Warde 82, McMahon 55
Tuesday, February 9, 1965: Warde 80, Trumbull 50
Friday, February 12, 1965: Warde 70, Ludlowe 49
Tuesday, February 16, 1965: Warde 86, New Canaan 54
Monday, February 22, 1965: FCIAC Championship: Warde 64, Norwalk 60
Wednesday, February 24, 1965: State tournament: Warde 66, Fairfield Prep 54
Saturday, February 27, 1965: State tournament: Warde 65, Notre Dame West Haven 60
Thursday, March 4, 1965: State tournament: Wilbur Cross 66, Warde 51
Paul
No comments:
Post a Comment