The original Thanksgiving Day series between Andrew Warde and Roger Ludlowe high schools spanned 10 years, running from 1975 through 1984. Overall, Warde leads the cumulative series by a 14-7 margin, boasting an inpressive .667 winning percentage.
Here is a look at the history of Thanksgiving Day football between Warde and Ludlowe, including the 10 games of the original Thanksgiving Day series and the 11 games of the current series.
Andrew Warde Crimson Eagles vs. Roger Ludlowe Flying Tigers
1975 to 1984
(Series: Warde 7 wins, Ludlowe 3 wins)
1975: Warde Eagles 28, Ludlowe Tigers 6
1976: Warde Eagles 20, Ludlowe Tigers 13
1977: Ludlowe Tigers 20, Warde Eagles 13
1978: Ludlowe Tigers 35, Warde Eagles 6
1979: Ludlowe Tigers 41, Warde Eagles 25
1980: Warde Eagles 17, Ludlowe Tigers 14
1981: Warde Eagles 14, Ludlowe Tigers 8
1982: Warde Eagles 23, Ludlowe Tigers 0
1983: Warde Eagles 26, Ludlowe Tigers 6
1984: Warde Eagles 16, Ludlowe Tigers 13
Fairfield Warde Mustangs vs. Fairfield Ludlowe Falcons
2005 to 2015
(Series: Warde 7 wins, Ludlowe 4 wins)
2005: Ludlowe Falcons 20, Warde Mustangs 14
2006: Warde Mustangs 21, Ludlowe Falcons 12
2007: Warde Mustangs 28, Ludlowe Falcons 0
2008: Ludlowe Falcons 10, Warde Mustangs 8
2009: Ludlowe Falcons 24, Warde Mustangs 14
2010: Warde Mustangs 21, Ludlowe Falcons 16
2011: Warde Mustangs 52, Ludlowe Falcons 13
2012: Ludlowe Falcons 31, Warde Mustangs 13
2013: Warde Mustangs 44, Ludlowe Falcons 21
2014: Warde Mustangs 27, Ludlowe Falcons 12
2015: Warde Mustangs 35, Ludlowe Falcons 14
Cumulative record: Warde 14 wins, Ludlowe 7 wins
2013: Warde Mustangs 44, Ludlowe Falcons 21
2014: Warde Mustangs 27, Ludlowe Falcons 12
2015: Warde Mustangs 35, Ludlowe Falcons 14
Cumulative record: Warde 14 wins, Ludlowe 7 wins
Paul
No comments:
Post a Comment